| Name: | Gold Coast Amateur Radio Association |
| Club Call: | W4BUG |
| Meeting: | Meets 7:30 p.m. on the fourth Tuesday of each month (except December) |
| Locaton: | Imperial Point Medical Center
Room: In the hospital auditorium 6401 North Federal Highway Ft. Lauderdale, FL |
| Note: | Refreshments are provided |
| Directions: | Click for Directions |
| Contact: | Melanie Fernandez KJ4VCT |
| Phone: | 954-560-3706 |
| Email: | earthymel1950@gmail.com |
| Web: | w4bug.org |
| Repeater: | Talk-in on 146.610 and 146.820 |
| Menu: | GoToTop |
| Name: | Broward Amateur Radio Club |
| Club Call: | W4AB |
| Meeting: | Meets 7:00PM the second Tuesday of the month except December |
| Locaton: | Broward Health Medical Center
Room: 2nd floor ATRIUM Conference room 1600 S. Andrews Ave. Ft. Lauderdale, FL 33312 |
| Contact: | Tony Becker N4AEB |
| Phone: | 954-612-9303 |
| E-mail: | kk4guu@ARRL.net |
| Web: | BrowardARC.org |
| VE Testing: | 6.00PM (Test Fee: $15.00) |
| Repeater: | 146.91 / 146.31 FM PL-110.9 |
| Menu: | GoToTop |
| Name: | Davie / Cooper City ARC |
| Club Call: | NA4DC |
| Meeting: | Meets the first Tuesday of the month @7:30 PM |
| Locaton: | Blue Moon Diner
10076 Griffin Rd. Cooper City FL, 33328 |
| Contact: | Thomas M. Hayes N4MEO |
| Web: | dcarc.club |
| Menu: | GoToTop |
| Name: | FAU Amateur Radio Club Information |
| Club Call: | W4FAU |
| Locaton: | FAU College of Engineering & Computer Science
Building 96, Room 530 777 Glades RD Boca Raton FL 33431 |
| Contact: | Willem van Dam W4RIS |
| Phone: | 561-297-2801 |
| FAX: | 561-297-1111 |
| Email: | wvandam@fau.edu |
| Web: | k4fau.org |
| Menu: | GoToTop |
| Name: | North Broward ARC |
| Club Call: | NA4DC |
| Meeting: | Meetings vary, testing varies, call for dates and location or see webpage |
| Contact: | Joseph Tiritilli N4ZUW |
| Phone: | 954-954-428-4817 |
| Email: | joeyjet@bellsouth.net |
| Web: | NBRC.Club |
| Menu: | GoToTop |
| Name: | Palmetto Amateur Radio Club of Broward County |
| Meeting: | Meets the third Monday at 7:30PM |
| Locaton: | Davie Woman’s Club
6551 Orange Dr. Davie, FL |
| Contact: | John Kreider WA4YOG |
| Phone: | 954-584-0968 |
| E-mail: | wa4og@aol.com |
| Web: | PalmettoARC.org |
| Repeater: | 146.850 and 442.250 |
| Menu: | GoToTop |
| Name: | South Florida DX Association |
| Meeting: | Meets first Wednesday of every ODD Numbered month at 7:30PM |
| Locaton: | Florida Medical Center Auditorium
5000 W. Oakland Park Blvd Lauderdale Lakes, Fl. 33313 |
| Contact: | Marshall A. Paisner N4BIF |
| Web: | sfdxa.com |
| Menu: | GoToTop |
| Name: | Repeater Group |
| Club Call: | WR4AYC |
| Meetings: | Meets 2nd Tuesday of every month at 7 PM |
| Note: | Check website for location and repeater info |
| Contact: | Eric D. Rodriguez KF4LZA |
| Phone: | 954-873-2234 |
| E-mail: | wr4ayc@arrl.net |
| Web: | wr4ayc.org |
| Repeater: | 145.110 Mix Mode P25 NAC A55 PL 131.8 Open Ft. Lauderdale
145.270 Mix Mode P25 NAC A55 PL 110.9 Open Coral Springs 3.850 Mix Mode P25 NAC A55 PL 110.9 |
| Menu: | GoToTop |
| Name: | The Broward County Emergency Preparedness Net |
| Meetings: | Meets at 7:00 pm on the Broward Amateur Radio repeater at 146.910 PL-110.9
At 7:15 pm, the general session will take place on the same frequency. Stations checking: use callsign, name, and zone |
| Zones: | ZONE 1 – From the Dade-Broward county line to Griffin Road
ZONE 2 – From Griffin Road to Oakland Park Boulevard ZONE 3 – From Oakland Park Boulevard to Atlantic Boulevard ZONE 4 – From Atlantic Boulevard to the Palm Beach County line |
| E-mail: | dceopn01@gmail.com |
| Menu: | GoToTop |