W4BUG Club Repeaters
146.6100 | -0.6 MHz | 110.9 Hz | 2m | FM | John Knox Building I-95 and Atlantic Blvd Pompano Beach FL Lat: 26.223178083119898 Long: -80.13419208828635 |
146.8200 | -0.6 MHz | 110.9 Hz | 2m | FM | Boca Raton Regional Hospital Lat: 26.358277614801604 Long: -80.10204485284895 |
442.5000 | +5.0 MHz | 110.9 Hz | 70cm | FM | John Knox Building rooftop I-95 and Atlantic Blvd Pompano Beach FL Lat: 26.223178083119898 Long: -80.13419208828635 |
442.2000 | +5.0 MHz | 110.9 Hz | 70cm | FM DSTAR Fusion | Fort Lauderdale (Points of America Building rooftop) Lat: 26.095887854589634 Long: -80.10638210992607 |
145.3400 | -0.6 MHz | 110.9 Hz | 2m | FM Fusion Wires-X | Fort Lauderdale (Points of America Building rooftop) Lat: 26.095887854589634 Long: -80.10638210992607 |
443.3500 | +5.0 MHz | CC-11 | 70cm | DMR Brandmeister | John Knox Building rooftop I-95 and Atlantic Blvd Pompano Beach FL Lat: 26.223178083119898 Long: -80.13419208828635 |
Broward County Repeaters
The coordinates listed are approximate locations and not necessarily exact locations. The location is supposed to help an operator estimate whether or not the repeater is in his/her reach.145.1100 | - 0.6 MHz | 110.9 | 2m | FM | WR4AYC | Parkland Lat: 26.31079996650891 Lon: -80.25319987717519 |
145.2100 | - 0.6 MHz | 107.2 / 107.2 | 2m | FM | AC4XQ | Hollywood Lat: 25.970809309126732 Lon: -80.2088288760388 |
145.2700 | - 0.6 MHz | 110.9 | 2m | FM | WR4AYC | Coral Spring Lat: 26.230378212317614 Lon: -80.24788975596245 |
145.3400 | - 0.6 MHz | 110.9 | 2m | FM, Fusion | W4BUG | Fort Lauderdale (Points of America Building rooftop) Lat: 26.095887854589634 Long: -80.10638210992607 |
145.5250 | 88.5 | 2m | FM, AllStar (41567) | KK4GUB | Southwest Ranches Lat: 26.053935654777725 Lon:-80.36631672673198 |
|
146.6100 | - 0.6 MHz | 110.9 / 110.9 | 2m | FM | W4BUG | Pompano Beach (John Knox Building) Lat: 26.223178083119898 Long: -80.13419208828635 |
146.6400 | - 0.6 MHz | 103.5 | 2m | FM | W6BXQ | Dania Beach Lat: 26.052299585933966 Lon: -80.14390041573563 |
146.6550 | - 0.6 MHz | 131.8 / 131.8 | 2m | FM | N4RQY | Coral Springs |
146.7300 | - 0.6 MHz | 103.5 | 2m | FM | N4THW | Fort Lauderdale (not coordinated) |
146.7900 | - 0.6 MHz | NAC 88.5 / 88.5 | 2m | FM, P-25 | N4MOT | Fort Lauderdale (Port Everglades) |
146.820 | -0.6 MHz | 110.9 | 2m | FM | W4BUG | Boca Raton Regional Hospital Boca Raton FL Lat: 26.358277614801604 Long: -80.10204485284895 |
146.9100 | - 0.6 MHz | 110.9 | 2m | FM | W4AB | Fort Lauderdale Lan: 26.114556642144432 Lon: -80.14162000045117 |
147.0300 | - 0.6 MHz | NAC 55 103.5 | 2m | FM, P-25 | W4RCC | Hollywood |
147.1050 | + 0.6 MHz | CC1 | 2m | DMR | W4MOT | Plantation |
147.1800 | + 0.6 MHz | 91.5 | 2m | FM | WF2C | Hollywood (Memorial Regional Hospital) |
147.2100 | + 0.6 MHz | 131.8 / 131.8 | 2m | FM | N4RQY | Plantation |
147.3300 | + 0.6 MHz | 103.5 | 2m | FM | K4FK | Lauderhill Lat: 26.15838475671326 Lon: -80.2199490737821 |
147.4800 | 110.9 | 2m | FM, IRLP | K4GET | Plantation Lat: 26.135023052536845 Lon: -80.26098420657192 |
|
224.4000 | -1.6 MHz | 110.9 | 1.25m | FM | KF4LZA | Fort Lauderdale |
224.7600 | -1.6 MHz | 110.9 / 110.9 | 1.25m | FM | W4BEN | Fort Lauderdale |
441.5250 | + 5.0 MHz | 77.0 / 77.0 | 70cm | FM | KG4UGK | Dania Beach |
441.8000 | + 5.0 MHz | NAC 293 110.9 / 110.9 | 70cm | FM, P-25 | KM4HJJ | Pompano Beach (Pompano Beach Airpark) |
441.9000 | + 5.0 MHz | CC15 | 70cm | DMR | K2HXC | Pembroke Pines |
442.2000 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM, DSTAR, Fusion | W4BUG | Fort Lauderdale (Points of America Building rooftop) Lat: 26.095887854589634 Long: -80.10638210992607 |
442.3000 | + 5.0 MHz | CC7 | 70cm | DMR | WX3C | Hollywood (Miramar Police Dept.) |
442.4000 | + 5.0 MHz | CC1 | 70cm | DMR | N4MOT | Fort Lauderdale (Port Everglades) |
442.4250 | + 5.0 MHz | CC1 | 70cm | DMR | W4MOT | Plantation |
442.4500 | + 5.0 MHz | 70cm | DSTAR | W4AB | Fort Lauderdale | |
442.5000 | + 5.0 MHz | 110.9 | 70cm | FM | W4BUG | Fort Lauderdale |
442.5750 | + 5.0 MHz | CC7 103.5 / 103.5 | 70cm | FM, AllStar, DMR | W4RCC | Sunshine Ranches |
442.7750 | + 5.0 MHz | CC7 | 70cm | DMR | K4ABB | Hollywood Lat: 26.03092192995265 Lon: -80.22629506536634 |
442.8250 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM | N0LO | Andytown Lat: 26.145468377744933 Lon: -80.46690388266568 |
442.8500 | + 5.0 MHz | 110.9 | 70cm | FM | W4AB | Fort Lauderdale (110 Tower downtown Fort Lauderdale) |
442.9000 | + 5.0 MHz | 88.5 | 70cm | FM | K4ABB | Hollywood Lat: 26.03092192995265 Lon: -80.22629506536634 |
443.0000 | + 5.0 MHz | NAC 293 | 70cm | P-25 | N4MOT | Fort Lauderdale |
443.0500 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM, AllStar | K4BRY | Sunrise Lat: 26.13081367275066 Lon: -80.33532760787006 |
443.2000 | Plantation | 70cm | FM | N4RQY | Plantation | |
443.3500 | + 5.0 MHz | CC11 | 70cm | DMR | W4BUG | Pompano Beach (John Knox Building) |
443.4000 | + 5.0 MHz | NAC 123 | 70cm | P-25 | N4BIF | Fort Lauderdale |
443.6250 | + 5.0 MHz | CC1 | 70cm | DMR, EchoLink, IRLP | W2GGI | Fort Lauderdale |
443.6750 | + 5.0 MHz | 131.8 / 131.8 | 70cm | FM | N4RQY | Davie |
443.7500 | + 5.0 MHz | NAC | 70cm | EchoLink, IRLP, P-25 | KF4LZA | Fort Lauderdale Lat: 26.20431070523583 Long: -80.17527206953883 |
443.8000 | + 5.0 MHz | 131.8 | 70cm | FM | KD4CPG | Fort Lauderdale Lat: 26.159845944678207 Lon: -80.23018918719573 |
443.8500 | + 5.0 MHz | 114.8 | 70cm | FM | WR4AYC | Coral Springs Lat: 26.230402211695772 Long: -80.2479436743299 |
444.0250 | + 5.0 MHz | 107.2 / 107.2 | 70cm | FM, AllStar | KA4EPS | Margate (ATT Microwave Tower) Lat: 26.249250016021346, Long: -80.19843245384591 |
444.1500 | + 5.0 MHz | 88.5 | 70cm | FM | WF2C | Hollywood (Memorial Regional Hospital) |
444.1750 | + 5.0 MHz | 107.2 / 107.2 | 70cm | FM | AC4XQ | Hollywood Lat: 25.970809309126732 Lon: -80.2088288760388 |
444.4250 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM | N4ZUW | Deerfield Beach |
444.8250 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM | W4AB | Fort Lauderdale |
444.9250 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM, AllStar, EchoLink | KA4EPS | Deerfield Beach (Watertower) Lat: 26.30978690698168 Long: -80.15176681766992 |
927.7000 | - 5.0 MHz | 110.9 | 33cm | FM | KF4LZA | Fort Lauderdale |
Palm Beach County Repeaters
The coordinates listed are approximate locations and not necessarily exact locations. The location is supposed to help an operator estimate whether or not the repeater is in his/her reach.Band | ||||||
---|---|---|---|---|---|---|
145.1700 | - 0.6 MHz | 110.9 / 110.9 | 2m | FM | AG4BV | Jupiter Farms (Florida Turnpike/W. Indiantown Rd.) |
145.1900 | - 0.6 MHz | CC2 | 2m | DMR | K4WRC | Wellington |
145.2300 | - 0.6 MHz | CC0 88.5 | 2m | FM, DMR | AD4C | Riviera Beach |
145.2900 | - 0.6 MHz | 110.9 / 110.9 | 2m | FM, EchoLink | N4BRF | Boca Raton |
145.3200 | - 0.6 MHz | 2m | DSTAR | K4WPB | West Palm Beach | |
145.3900 | - 0.6 MHz | NAC 293 | 2m | P-25 | AK4JQ | West Palm Beach (Palm Beach Co. Jail) |
146.6700 | - 0.6 MHz | 110.9 | 2m | FM, Fusion | WR4AKX | West Palm Beach (Sewage Processing Plant) Lat: 26.73051925059604 Lon: -80.13558558721671 |
146.7150 | - 0.6 MHz | 110.9 | 2m | FM | W4JUP | West Palm Beach (Palm Beach Co. Solid Waste Authority) |
146.8200 | - 0.6 MHz | 110.9 / 110.9 | 2m | FM | W4BUG | Boca Raton (Boca Raton Regional Hospital) |
146.8800 | - 0.6 MHz | NAC 293 | 2m | P-25 | AK4JQ | Riviera Beach |
146.9400 | - 0.6 MHz | 91.5 | 2m | FM | W4ESA | Mangonia Park |
146.9700 | - 0.6 MHz | 162.2 / 162.2 | 2m | FM | KK4UKC | West Palm Beach |
147.0450 | + 0.6 MHz | 110.9 / 110.9 | 2m | FM | WV4I | Lantana |
147.0750 | + 0.6 MHz | NAC 293 110.9 / 110.9 | 2m | FM, P-25 | AG4BV | West Palm Beach (City Place) |
147.1200 | + 0.6 MHz | 110.9 | 2m | FM | AB4BE | Belle Glade |
147.2250 | + 0.6 MHz | 107.2 | 2m | FM | NR4P | Boynton Beach (Florida's Turnpike) |
147.2850 | + 0.6 MHz | 103.5 / 103.5 | 2m | EchoLink, IRLP, Fusion | K4WRC | Wellington |
147.3600 | + 0.6 MHz | NAC 293 | 2m | P-25 | AK4JQ | Loxahatchee (20 Mile Bend/Lion Country Safari) |
442.0000 | + 5.0 MHz | CC8 | 70cm | DMR | N4DES | Boca Raton |
442.0500 | + 5.0 MHz | 103.5 / 103.5 | 70cm | FM, WIRES-X | K4WRC | Wellington |
442.1250 | + 5.0 MHz | D265 / D265 | 70cm | FM, Fusion, WIRES-X | WX3C | Boynton Beach (Bethesda West) |
442.6000 | + 5.0 MHz | CC10 | 70cm | DMR | KD4SJF | Jupiter |
442.8750 | + 5.0 MHz | CC1 | 70cm | DMR | N4BRF | Boca Raton |
443.1000 | + 5.0 MHz | 110.9 | 70cm | FM | KG4DWP | Boynton Beach |
443.3000 | + 5.0 MHz | CC1 | 70cm | DMR | W2GGI | Delray Beach |
443.3700 | + 5.0 MHz | CC7 | 70cm | DMR | WX3C | Lake Worth (Lake Charleston/Jog Road) |
443.5250 | + 5.0 MHz | 127.3 | 70cm | FM | N1ZGJ | Lake Worth |
443.6375 | + 5.0 MHz | CC0 | 70cm | DMR | AC4XQ | Riviera Beach |
443.7250 | + 5.0 MHz | CC1 NAC 293 | 70cm | DMR, P-25 | N4KVL | Loxahatchee |
443.8250 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM, AllStar | KA4EPS | Jupiter |
443.9250 | + 5.0 MHz | NAC | 70cm | FM, P-25 | KF4ACN | Riviera Beach |
443.9750 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM | K4EEX | Lantana |
444.1250 | + 5.0 MHz | 107.2 / 107.2 | 70cm | FM | KA4EPS | West Palm Beach (20 Mile Bend.) |
444.2250 | + 5.0 MHz | 110.9 | 70cm | FM | W4JUP | Palm Beach Gardens (I-95/PGA Blvd.) |
444.3000 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM | KA4EPS | Loxahachee |
444.3250 | + 5.0 MHz | NAC | 70cm | P-25 | AG4BV | Mangonia Park |
444.3500 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM | WB2SNN | Loxahatchee |
444.4000 | + 5.0 MHz | NAC 293 | 70cm | P-25 | AG4BV | Palm Beach Gardens (PGA Blvd./Military Trl.) |
444.6500 | + 5.0 MHz | 127.3 | 70cm | FM | NR4P | Boynton Beach (Florida Turnpike) |
444.7500 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM | KF4LZA | Boca Raton |
444.8500 | + 5.0 MHz | 110.9 / 110.9 | 70cm | FM, AllStar | KA4EPS | Lake Worth |
444.9125 | + 5.0 MHz | CC1 | 70cm | DMR | W2GGI | West Palm Beach |
445.5250 | 110.9 | 70cm | FM, EchoLink | K9EE | Lake Worth | |
927.5250 | + 5.0 MHz | NAC | 33cm | P-25 | KF4ACN | Riviera Beach |
927.6250 | + 5.0 MHz | 100.0 / 100.0 | 33cm | FM | KI4LJM | Boca Raton |
This map is a work in progress. Over time we are going to map every repeater in Broward County and Palm Beach County. This will help HAM operators to locate a repeater close to their QTH.
NOAA Weather Radio Frequencies
|
Day of Week | Time of Day | Net Description | Frequency |
---|---|---|---|
Daily | 0700 | Florida Phone Traffic Net (FPTN) | 3.940 MHz LSB |
0700 - 1200 | The Intercontinential Amateur Traffic Net | 14.300 MHz USB | |
1000 | Salvation Army Emergency Radio Network (SATERN) | 14.265 USB | |
1800 | Southeast Florida Traffic Net (SEFT) (Currently only Mo-Fr) Download Announcements here | 146.610 MHz -600 CTCSS 110.9 |
|
1800 | Tropical FAST Net | 7.230 MHz LSB | |
2100 | 2 Meter SSB Rag Chew Group | 144.200 USB | |
Sunday | 1800 | Gold Coast Amateur Radio Association Fun Net | 146.610 MHz -600 CTCSS 110.9 |
1930 | Slow Scan TV Net (SSTV) (mmsstv software) | 147.285 MHz (+600) CTCSS 110.9 |
|
2000 | DMR Tech Net | 442.875 MHz CC 1/TS 2/TG 311037 |
|
Monday | 1900 | Boca Raton Amateur Radio Association (BRARA) Voice Communications Net | 145.29 MHz (-600) CTCSS 110.9 |
1930 | Knights of the Round Table Simplex Net | 146.55 MHz Simplex |
|
1930 | Boca Raton Amateur Radio Association (BRARA) DMR "Brainwaves" Not-A-Net | 442.875 MHz +5 CC 1/TS 2/TG 311037 |
|
Tuesday | 1900 | Broward Amateur Radio Association (BARA) Club Net | 146.910 MHz -600 CTCSS 110.9 |
2000 | Rag Chew Net | 146.910 -600 CTCSS 110.9 (no carrier delay) |
|
Wednesday | 1900 | Palm Beach County ARES Net | 147.045 +600 CTCSS 110.9 |
2000 | Southeast Florida NBEMS Net (fldigi software) | 145.29 MHz -600 CTCSS 110.9 |
|
Thursday | 1900 | Broward County Emergency Preparedness Net (BCEPN) | 146.610 MHz -600 CTCSS 110.9 |
1930 | Davie/Cooper City Amateur Radio Club RF Net | 146.640 MHz -600 CTCSS 103.5 |
|
Friday | 1930 | HAM Helpers Net | 146.610 MHz -600 CTCSS 110.9 |
Saturday | 0800 | South Florida ARES Net | 3.940 MHz LSB |
1800 | Gold Coast Amateur Radio Association Fun Net | 146.610 MHz -600 CTCSS 110.9 |
|
1900 | Info & Traders Net | 146.670 MHz -600 CTCSS 110.9 |
|
2000 | Gold Coast Amateur Radio Association DMR Know-it-All Net | 443.350 MHz +5 CC 11 / TS 1 / TG 2 |
DMR - What is it?
W4BUG (Gold Coast Amateur Radio Association) has made a big step forward. We decided to do our part to help in the advancement of amateur radio by installing and operating a Motorola DMR repeater for use by the amateur community in our area. It is on the BrandMeister Network and the Repeater I.D. 310035 .
The repeater is installed at the John Knox Building along with the 146.610 Repeater. It allows a little 5 Watt HT to connect with other DMR Talk Groups (TG) and other repeaters around the world by utilizing the internet. Surely, most operators are pretty much in the dark as to what DMR really is and what it means to them. With this page, we are trying to bring DMR closer to the local HAM community and give you the knowledge to jump into the digital world of HAM radio.
DMR (Digital Mobile Radio) is a digital voice and data protocol originally developed for use in Commercial radios and later made available for HAM radio operators. DMR is available on VHF and UHF amateur radio bands but most activity is currently on the UHF band. In addition to the over-the-air protocol, DMR also provides specifications for network connectivity by using various TGs on one frequency, enabling DMR radios to be connected to the Internet or other networks and repeaters. DMR is based on the Motorola MOTO Turbo type commercial system. (DMARC)
As long as the signal strength is above a minimum threshold, the quality of the data received (AKA Packets)is better than an analog signal at the same strength. It is capable of linking other repeaters together through the Internet by using Talk Groups, so HAMS may talk to other HAMS in a different state or even a different country if so desired.
Another important aspect of DMR technology is its ability to send short messages to emergency responders in the event of a disaster. Disaster Service agencies or even County/State or Federal agencies can instantly relay and send messages to the people that need the information.
The TGs are connected between repeaters through the gateway control software of C-Bridges via the internet. The important thing to understand is that the TGs are linked together and not the repeaters. This is what allows HAM operators to make world wide QSOs with a 5 Watt HT. Each state and each country have their own unique TG numbers. Each repeater in the BrandMeister Network has a repeater ID, which also serves as its own TG. W4BUG's ID/TG is 310035. This allows a HAM operator to connect to his local repeater from anywhere in the world by finding a DMR repeater close to his/her location, program the repeater frequency into the radio and use the TG (e.g. 310035) to connect to their local repeater via the internet.
There are a few different networks out there and they are not all 100% compatible. The two most popular networks are:
- Allstar Brand Meister (Our Club Uses this one TG 310035)
- DMARC (Motorola Based)
If you are going to purchase a DMR radio, make sure they are capable of operating on Tier I and Tier II.
Tier I
DMR Tier I products are for licence-free use in the European PMR446 band . Tier I products are specified for non-infrastructure use only (meaning without the use of repeaters). This part of the standard provides for consumer applications and low-power commercial applications, using a maximum of 0.5 watt RF power.
Note that a licence free allocation is not present at this frequency outside of Europe, which means that PMR446 radios including DMR Tier I radios can only be used legally in other countries once an appropriate radio licence is obtained by the operator.
Some DMR radios sold by Chinese manufacturers (most notably Baofeng ) have been mis-labelled as DMR Tier I. A DMR Tier I radio would only use the PMR446 licence free frequencies, and would have a maximum transmitted power of 0.5 W as required by law for all PMR446 radios.
Although the DMR standard allows Tier I DMR radios to use continuous transmission mode, all known Tier I radios currently use TDMA, the same as Tier II. This is probably due to the battery savings that come with transmitting only half the time instead of continuously.
Tier II
DMR Tier II covers licensed conventional radio systems, mobiles and hand portables operating in PMR frequency bands from 66—960 MHz. The ETSI DMR Tier II standard is targeted at those users who need spectral efficiency , advanced voice features and integrated IP data services in licensed bands for high-power communications. A number of manufacturers have DMR Tier II compliant products on the market. ETSI DMR specifies two slot TDMA in 12.5 kHz channels for Tier II and III.
Tier III
DMR Tier III covers trunking operation in frequency bands 66—960 MHz. Tier III supports voice and short messaging handling similar to TETRA with built-in 128 character status messaging and short messaging with up to 288 bits of data in a variety of formats. It also supports packet data service in a variety of formats, including support for IPv4 and IPv6 . Tier III compliant products were launched in 2012.